Descripción
Óptica de enfoque fijo de corto alcance ET-D3LEU100
| Lens type | Ultra-Short-Throw Lens |
|---|---|
| F-number | 2.5 |
| Focal length (f) | 8.0 mm (5/16˝) |
| Screen size | 200–600 inches |
| Throw ratio -> 4K+ | 0.397:1 |
| Throw ratio -> WUXGA | 0.370:1 |
| Throw ratio -> SXGA+ | 0.401:1 |
| Throw ratio -> WXGA | 0.413:1 |
| Auto Lens Identification function Compatible models | PT-RQ32K/RZ31K/RS30K/RQ25K/RZ24K/RQ18K/RZ17K/RZ14K/RQ22K/RZ21K/RS20K |
| Lens-shift -> Vertical | ±59 % *1 |
| Lens-shift -> Horizontal | +29 % – -5 % *1 |
| Zoom | No |
| Dimensions -> (W) | 275 mm(10 13/16˝) |
| Dimensions -> (H) | 154 mm(6 1/16˝) |
| Dimensions -> (D) | 428.7 mm(16 7/8˝) |
| Weight [kg] | Approx. 8.0 kg (17.6 lbs) |
| Applicable projectors | RQ35K Series/RQ32K/RZ31K Series/RQ25K Series/RQ22K/RZ21K Series/RZ16K/RZ14K/RQ13K/RZ12K Series/DZ21K2 Series/DZ13K Series |
| Nota a pie de página | * Value is for ceiling installations using the PT-RQ22K. Lens-shift value will vary by model. Please see the Throw Distance Calculator for more information. For floor installations, up and right shift will be defined as a positive value. Down and left shift will be defined as a negative value. |
| Dimensions(WxHxD) | 250 × 193 × 495 mm (9-27/32 × 7-19/32 × 19-1/2″) |






