Descripción
| Projector type | 1-Chip DLPTM projector |
|---|---|
| Display method | DLPTM chip x 1, DLPTM projection system |
| Display Device -> Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diodes |
| Light output | 7,000 lm [NORMAL] |
| Light output (ANSI) | 7,000 lm [NORMAL] |
| Light output (Center) *4 | 7,200 lm (Center) |
| Time until light output declines to 50 % -> NORMAL *4 | 20,000 hours [NORMAL] |
| Time until light output declines to 50 % -> ECO *4 | 24,000 hours [ECO] |
| Time until light output declines to 50 % -> QUIET *4 | 20,000 hours [QUIET] |
| Resolution | 1920 x 1200 pixels |
| Contrast Ratio (typ.) | 10,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
| Screen size (diagonal) | 1.27–15.24 m (50–600 in), 1.27–5.08 m (50–200 in) with ET-DLE055,2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:10 aspect ratio |
| Center-to-corner zone ratio *2 | 90 % |
| Lens | PT-RZ790: Powered zoom (throw ratio 1.71–2.41:1), powered focus F 1.7–1.9, f 25.6–35.7 mmPT-RZ790L: Optional powered zoom/focus lenses |
| Lens shift -> Vertical(from center of screen) | +50 %, -16 % (+40 %, -16 % with ET-DLE060) (powered) |
| Lens shift -> Horizontal(from center of screen) | +30 %, -10 %(+10 %, -20 % with ET-DLE020, +19 %, -10 % with ET-DLE060, +28 %, -10 % with ET-DLE105/ET-DLE085) (powered) |
| Keystone correction range | Vertical: ±40 ° (±5 ° with ET-DLE020, ±16 ° with ET-DLE060, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055, +5 ° with ET-DLE035),Horizontal: ±15 ° (±10 ° with ET-DLE060) (cannot be operated with ET-DLE035/ET-DLE020) |
| Keystone correction range with optionalET-UK20 Upgrade Kit | Vertical: ±45 ° (±16 ° with ET-DLE060, ±40 ° with ET-DLE150/ET-DLE250/ET-DLE170, ±22 ° with ET-DLE105/ET-DLE085/ET-DLE055),Horizontal: ±40 ° (±10 ° with ET-DLE060, ±15 ° with ET-DLE105/ET-DLE085/ET-DLE055)When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> SDI IN | BNC x 1 : 3G/HD/SD-SDI input |
| Terminals -> HDMI™ IN | HDMITM 19-pin x 1 (Compatible with HDCP 2.2, Deep Color, 4K/60p signal input*5) |
| Terminals -> DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
| Terminals -> COMPUTER IN(RGB IN) | RGB x 1 (BNC x 5): (RGB/YPBPR/YCBCR) |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub HD 15-pin (female) x 1: (RGB/YPBPR/YCBCR) |
| Terminals -> SERIAL/MULTI-PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| Terminals -> SERIAL/MULTI-PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control |
| Terminals -> REMOTE 1 IN | M3 x 1 for wired remote control |
| Terminals -> REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) |
| Terminals -> REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
| Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseTTM compliant), PJLinkTM (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.2 compatible, Deep Color compatible, 4K/60p signal input*5 |
| Terminals -> LAN | RJ-45 x 1 for network connection, PJLinkTM (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| Power supply | AC 100–240 V, 50/60 Hz |
| Maximum power consumption | 630 W (6.5–2.6 A) |
| On-mode power consumption(Operating mode) -> Normal *11 | [NORMAL] 545W |
| On-mode power consumption(Operating mode) -> Eco *11 | [ECO] 435 W |
| On-mode power consumption(Operating mode) -> Quiet *11 | PT-RZ990/RZ990L : [QUIET1] 490 W, [QUIET2] 365 WPT-RZ890/RZ890L : [QUIET1] 460 W, [QUIET2] 345 W |
| Standby power consumption -> Normal | [Standby Mode set to NORMAL] 7 W |
| Standby power consumption -> ECO | [Standby Mode set to ECO] 0.5 W |
| Cabinet materials | Molded plastic |
| Filter | No |
| Operation noise -> Normal | 36 dB [NORMAL] |
| Operation noise -> Quiet *2 | PT-RZ990/RZ990L/RZ890/RZ890L : 36 dB [QUIET1], 35 dB [QUIET2] |
| Dimensions (W x H x D) | PT-RZ790: 498 x 200*6 x 581 mm (19 19/32˝ x 7 7/8˝*6 x 22 7/8˝) (with supplied lens)PT-RZ790L: 498 x 200*6 x 538 mm (19 19/32˝ x 7 7/8˝*6 x 21 3/16˝) (without lens) |
| Dimensions -> Width (including protruding parts) | PT-RZ790:498 mm (19 19/32˝)PT-RZ790L:498 mm (19 19/32˝) |
| Dimensions -> Height (including protruding parts) | PT-RZ790:200 mm (7 7/8˝)PT-RZ790L:200 mm (7 7/8˝) |
| Dimensions -> Depth (not including protruding parts) | PT-RZ790L:538 mm (21 3/16˝) |
| Dimensions -> Depth (including lens) | PT-RZ790:581 mm (22 7/8˝) |
| Weight [kg] | PT-RZ790: Approx. 22.1 kg (48.7 lbs) (with supplied lens) PT-RZ790L: Approx. 21.3 kg (47.0 lbs) (without lens) |
| Operating environment -> Operating temperature | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit, ET-CUK10 Auto Screen Adjustment Kit), Smart Projector Control for iOS/AndroidTM |







